The Deens College shares the transport facilities used by the Deens Academy School at Gunjur campus
HOODI/ RAJAPALYA/GARUDACHAPALYA — GR -1 | ||
SL NO | ADDRESS | PICK UP TIME- AM |
1 | GOPALAN GRANDEUR | 7:00 |
2 | GOLDEN STAR APARTMENT | 7:01 |
3 | SKYLARK ESTA | 7:03 |
4 | BRIGADE METROPOLIS | 7:10 |
5 | TRIFECTA STARLIGHT | 7:12 |
6 | ROHAN AVRITI | 7:15 |
7 | HABITAT ASTER | 7:15 |
8 | RAJAPALAYA | 7:25 |
9 | HABITAT CREST | 7:25 |
WHITEFIELD MAIN ROAD/INNER CIRCLE – GR – 2 | ||
SL NO | ADDRESS | PICK UP TIME- AM |
1 | PAVANI PARKWEST | 7:15 |
2 | ADHUNIK ALPINE APARTMENTS | 7:15 |
3 | BALAJI PRISTINE | 7:15 |
4 | PARIMALA RIVIERA | 7:15 |
5 | RUSTUMJI LAYOUT | 7:16 |
6 | GARUDA RESIDENCY | 7:17 |
7 | VASWANI PINNACLE | 7:17 |
8 | NARAYANAPPA GARDEN | 7:20 |
9 | SOBHA ROSE | 7:25 |
10 | BRIGADE COSMOPOLIS | 7:28 |
NALLUR HALLI /BOREWELL ROAD – GR-3 | ||
SL NO | ADDRESS | PICK UP TIME- AM |
1 | BM MARVEL APARTMENT | 7:15 |
2 | DNA ARISTON | 7:15 |
3 | DNA OAKS VILLE | 7:15 |
4 | MALIBU PALMO | 7:15 |
5 | EMMANUEL HOMES | 7:15 |
6 | SHILPITHA SUNFLOWER | 7:15 |
7 | SS FELICITY HOMES | 7:15 |
8 | BM GLORIETTA | 7:15 |
9 | ADITHYA SERENE APARTMENT | 7:15 |
10 | SOHUM ISIRI | 7:15 |
11 | GSR SRINIVASAM | 7:15 |
12 | SS SERENITY | 7:15 |
13 | SILICON CITI APTS | 7:15 |
RYAN SCHOOL/KUNDANAHALLI/THUBARAHALLI — GR- 4 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | B BLOCK, AECS LAYOUT | 7:00 |
2 | DREAM MEADOWS | 7:05 |
3 | KEMPTON PARK | 7:05 |
4 | ANANDAM APARTMENT | 7:05 |
5 | VIJETHA LAPIS LAZULI APTS | 7:12 |
6 | BEML LAYOUT | 7:15 |
7 | SAI PARAGON MEADOWS | 7:20 |
8 | SRADDHA SILVER SPRINGS | 7:25 |
AECS LAYOUT/KUNDANAHALLI — GR-5 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | OASIS BREEZE | 7:00 |
2 | LAKE MONT RESIDENCY | 7:00 |
3 | SAI BRINDHAVAN APPARTMENT | 7:00 |
4 | SRI VIJAYA | 7:05 |
5 | SHIVA KRIPA | 7:05 |
6 | CMRS SAIDHAM APARTMENTS | 7:05 |
7 | BHUVANA GRANDEUR | 7:05 |
8 | SAI NILAYA NEAR ROHAN MIHIRA | 7:10 |
9 | ROHAN MIHIRA | 7:10 |
10 | ANANDA NILAYA APARTMENT | 7:10 |
11 | HERITAGE 9 APT | 7:10 |
12 | SMR GALAXY APARTMENT | 7:13 |
13 | NAKSHATRA VILLAS | 7:15 |
14 | PARIMALA HARMONY | 7:15 |
KUNDALAHALLI — GR-6 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | BROOKEFIELD | 7:00 |
2 | HABITAT SPLENDOUR | 7:05 |
3 | KEERTHI FLORA APARTMENTS | 7:08 |
4 | AKME ENCORE APARTMENTS | 7:10 |
5 | STERLING APARTMENTS | 7:14 |
6 | SJR BRROKLYN APARTMENTS | 7:14 |
7 | KNIGHTSBRIDGE APARTMENTS | 7:18 |
8 | DECCANFIELDS APARTMENTS | 7:20 |
9 | MS RAMAIAH APARTMENTS | 7:22 |
MARATHAHALLI BRIDGE — GR-7 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | YASHOMATHI HOSPITAL | 7.00 |
2 | GULMOHAR VILLA APPARTMENT | 7:00 |
3 | RAGHAVENDRA PARAMOUNT | 7:00 |
4 | MUKUND VIVEK PARADISE | 7:02 |
5 | MAANGALYA SURYODAYA | 7:02 |
6 | WILD CRAFT SHOW ROOM | 7:04 |
7 | PURVA FOUNTAIN SQUARE | 7:10 |
8 | ROHAN VASANTHA | 7:12 |
9 | PURVA RIVIERA | 7:15 |
KUNDANAHALLI/THUBARAHALLI — GR-8 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | SUMADHURA SANDOVAL | 7:00 |
2 | SHRIRAM SAMRUDDHI | 7:00 |
3 | VASWANI BRENTWOOD | 7:05 |
4 | SAMHITA RAINBOW APARTMENTS | 7:05 |
5 | VASWANI BRENTWOOD | 7:05 |
6 | VASWANI TRANQUIL | 7:08 |
7 | SPECTRA CYPRESS APTS | 7:10 |
8 | UKN ESPERANZA | 7:15 |
9 | DS MAX APARTMENTS | 7:15 |
RAMAGONDANAHALLI/NALLURHALLI — GR-9 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | S.V.MAY FAIR | 7:00 |
2 | SPECTRA PALMWOODS | 7:00 |
3 | VDB WILLOW FARM | 7:00 |
4 | DEVAGIRI PEARLS | 7:02 |
5 | RAMAGONDANAHALLI | 7:10 |
6 | ADARSH PALM MEADOWS | 7:12 |
7 | RENAISSANCE JAGRITI | 7:15 |
8 | SHRI KRISHNA NEST | 7:20 |
9 | RSUN PALMS | 7:20 |
10 | MIDTOWN RHYTHM | 7:20 |
11 | T-ZED HOMES | 7:20 |
12 | ASSET ENCLAVE | 7:20 |
13 | ROHINI GARDENS APT | 7:20 |
14 | SKYLARAK GREENS | 7:20 |
15 | GCN WHITE PALMS APT | 7:20 |
16 | ASSET GARDENIA | 7:20 |
17 | SHRADHA SPLENDOR | 7:20 |
18 | WATERVILLE APARTMENTS | 7:25 |
YEMALUR/ SHIVANANDA NAGAR — GR-10 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | KEERTHI MANOR | 6:40 |
2 | ADITHYA SOIGNE APTS | 6:50 |
3 | HAL POLICE STATION | 6:58 |
4 | ROHAN JHAROKA | 7:05 |
5 | SAI GARDENS, KEMPAPURA | 7:10 |
6 | MARATHAHALLI ROAD | 7:15 |
DODDANEKUNDI — GR-11 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | FERNS HABITAT | 6:50 |
2 | NCC IVORY HEIGHTS | 7:00 |
3 | NAGARJUNA MAPLE HEIGHTS | 7:00 |
4 | FERNS PARADISE | 7:05 |
5 | FERNS CITY | 7:05 |
HARALUR — GR-12 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | SOBHA CLASSIC | 6:55 |
2 | SOBHA ETERNIA | 6:55 |
3 | SJR EASTWOOD LAYOUT | 7:00 |
4 | SJR PARK VISTA | 7:05 |
5 | PRERANA LIFE | 7:05 |
6 | SHUBH ENCLAVE,WATERMARK | 7:10 |
7 | MANTRI FLORA | 7:13 |
8 | BREN PADDINGTON | 7:18 |
9 | KAIKONDRAHALLI BUS STOP | 7:20 |
10 | SALARPURIA SENORITA | 7:25 |
11 | KEERTHI REGALIA APPT | 7:25 |
THINDLU/ DODDATHIMMASANDRA — GR-14 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | MATANAHALLI VILLAGE | 7:00 |
2 | PUSHPAM WOODS | 7:05 |
3 | PENINSULA SOLITAIRE | 7:08 |
4 | HERITAGE COUNTY VILLA | 7:10 |
5 | PENINSULA PARK VILLE | 7:12 |
6 | PENTAGON PASSIFLORA | 7:20 |
7 | PENINSULA PALM VILLA | 7:22 |
CHIKKAPTIRUPATHI — GR-15 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | ANNCIYA EDENS | 6:55 |
2 | THE EMPYREAN | 7:10 |
ATTIBELE ROAD/ CHEMBANAHALLI — GR-16 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | SHRIRAM SMRITHI | 7:05 |
2 | CONFIDENT BELLATRI | 7:15 |
3 | CONFIDENT ANTLIA 1, ATTIBELE ROAD | 7:20 |
4 | PENINSULA PRAKURTHI LAYOUT | 7:25 |
5 | SAIVEN MARBLE ARCH | 7:35 |
KANNANAMANGALA/ SEEGAHALLI — GR-18 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | BRIGADE GOLDEN TRIANGLE | 06:55 |
2 | MIMS CRESCENTA | 07:03 |
3 | ADARSH SERENITY | 07:05 |
4 | SOBHA AMETHYST | 07:06 |
5 | AKSHAYA RED STONE VILLA | 07:08 |
6 | 10 DOWNING | 07:08 |
7 | MERA HOMES | 07:13 |
8 | GALAXY ORCHID PARK | 07:13 |
9 | PURAB MANOR APT | 07:13 |
10 | NITESH FOREST HILLS | 07:15 |
11 | ORCHID ENCLAVE | 07:18 |
12 | ALPINE VILLA APTS | 07:18 |
13 | WHITEFIELD BOULEYARD | 07:19 |
14 | STERLING VILLA GRAND | 07:20 |
KADUGODI/SEEGAHALLI/KANAMANGALA — GR-19 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | GOLDEN BLOSSOM | 6:55/7:15 |
2 | SRI SAI PARADISE | 07:05 |
3 | SRADDHA WHITE CLIFF | 07:05 |
4 | NITESH FLUSHING MEADOWS | 07:05 |
5 | UNITED ELYSIUM | 07:05 |
6 | AWHO SANDEEP VIHAR | 07:10 |
7 | GOLDEN BLOSSOM | 6:55/7:15 |
8 | PRESTIGE WHITE MEADOWS | 07:25 |
VIJAYANAGARA/WHITEFIELD/IMMADIHALLI — GR-20 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | PRESTIGE PARK VIEW | 07:00 |
2 | SOBHA HABITECH | 07:10 |
3 | SV HEIGHTS | 07:10 |
4 | MAITHRI LAYOUT | 07:15 |
5 | ALEMBIC URBAN FOREST | 07:18 |
6 | BALAJI ETERNAL BLISS | 07:20 |
7 | PRESTIGE MAYBERRY | 07:22 |
8 | PRESTIGE GLENMORGAN | 07:25 |
9 | DSR GREEN FIELD APARTMENT | 07:30 |
10 | DURGASREE TANISHQ ARENA | 07:30 |
11 | RUDRAPPA LAYOUT | 07:32 |
12 | NISHANT PRIME | 07:32 |
BOGANAHALLI /KAVERAPPA LAYOUT/PANATHUR — GR-21 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | ANJANADRI RESIDENCY | 07:10 |
2 | BRINDAVANAM MEADOWS | 07:10 |
3 | SLS SAPPHIRE | 07:12 |
4 | PARIMALA TRINITY | 07:13 |
5 | ETERNITY ASTRAL | 07:18 |
6 | SKANDA NIRVANA | 07:25 |
7 | GUNJUR PALYA | 07:35 |
8 | DS MAX SHERWOOD | 07:40 |
9 | INCOR OPULENCE | 07:42 |
10 | KRK URBAN VILLAS | 07:42 |
11 | THE RIPPLE | 07:44 |
12 | SAI PURVI PRIDE APARTMENT | 07:45 |
NAGAVARPALYA/KAGGADASPURA/KARTHIKNAGAR/ — GR-22 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | SHINE ON | 06:45 |
2 | PRADHAM HOMES | 06:55 |
3 | BASAVANAGAR | 07:05 |
4 | TATA SHERWOOD | 07:05 |
5 | LRDE LAYOUT | 07:15 |
6 | SJR SPENCER APARTMENT | 07:20 |
BELLIKERE/KAMANAHALLI CROSS — GR-23 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | BELLIKERE | 07:15 |
2 | GONIGENTAPURA | 07:20 |
3 | ADITYA HOMES | 07:30 |
4 | SHRISHTI VILLAGE | 07:40 |
5 | NERIGA | 07:40 |
SORAHUNASE/MADHURA NAGAR — GR-24 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | SANKALP CHERRY BLOSSOM, EDGA ROAD | 07:20 |
2 | SPRINGBLOOM APARTMENTS | 07:25 |
3 | MALIBU ROSITA APARTMENT | 07:25 |
4 | MIDTOWN OPULENT | 07:30 |
5 | SAPTHAGIRI TOWERS | 07:33 |
6 | ADITHYA ESQUINA | 07:35 |
7 | ADITYA FRONDOSO | 07:35 |
8 | SORAHUNSE | 07:35 |
KASAVANAHALLI /MULLUR – GR – 25 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | KRISTAL JASPER | 07:00 |
2 | HM SYMPHONY APPARTMENTS | 07:02 |
3 | TRIFECTA VERDURE | 07:20 |
4 | AHAD EUPHORIA | 07:30 |
5 | JR GREENWICH | 07:30 |
6 | NATURAL EQUATIONS | 07:40 |
BALGERE/VARTHUR/HALASAHALLI ROAD– GR-26 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | DISHA CENTRAL PARK | 07:15 |
2 | SKANDA MOKSH | 07:15 |
3 | SEKHAR BELLEVUE APARTMENT | 07:15 |
4 | SOBHA DREAM ACRES | 07:17 |
5 | FLASKANDA ELINA | 07:20 |
6 | DISHA WINDSOR GARDENS | 07:20 |
7 | HILIFE PEARLSHELL | 07:21 |
8 | OBEL VILLAS | 07:23 |
9 | ECO LIFE APARTMENT | 07:23 |
10 | WHITE PETALS APARTMENT | 07:25 |
11 | RJR PATEL RESIDENCY | 07:28 |
12 | VRS CITADEL APARTMENT | 07:28 |
13 | SANKALPA PEARL LAYOUT | 07:33 |
14 | VISHNOO KRISHNA ENCLAVE | 07:33 |
15 | TIRUMALA ENCLAVE | 07:33 |
16 | CMRS COURTYARD APARTMENT | 07:33 |
17 | SSVR LOTUS POND | 07:40 |
18 | CATTLEYA SRIVEN NEST | 07:40 |
PRESTIGE SHANTINIKETAN — GR-27A | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | PRESTIGE SHANTINIKETAN | 7:10 |
ITPL MAIN ROAD — GR-27B | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | KEERTHI SIGNATURE, ITPL MAIN ROAD | 07:05 |
2 | PRESTIGE SHANTINIKETAN | 07:10 |
WHITEFIELD/IMMADIHALLI ROAD/HAGADUR — GR-28 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | VINAYAKA LAYOUT | 07:10 |
2 | IMMADIHALLI MAIN ROAD | 07:12 |
3 | IMMADAHALLI MILK DAIRY | 07:15 |
4 | KAVERI BAKERY | 07:15 |
5 | SRI SAI SAPPHIRE APARTMENT | 07:20 |
6 | SBI ATM | 07:22 |
7 | VINAYAKA NAGAR | 07:25 |
8 | VIJETHA ELYSIUM | 07:28 |
9 | VS RESIDENCY | 07:45 |
10 | BRINDHAVAN LAYOUT | 07:45 |
RAJPALYA/BASVANNANAGAR/PATTANDUR AGRAHARA ROAD — GR-29 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | ITTINA AKKALA | 06:55 |
2 | MAHAVEER DAZZLE | 07:00 |
3 | MAHAVEER REGAL | 07:01 |
4 | THE FIVE SUMMITS | 07:10 |
5 | FOYER INFINITY | 07:15 |
6 | MANA PLACIDO | 07:20 |
7 | NEAR COTTOLENGO SCHOOL | 07:22 |
VIJAYANAGAR/NAGAGONDANAHALLI — GR-30 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | BHARATH PETROLEUM | 06:50 |
2 | INDANE GAS GODOWN | 06:55 |
3 | 3G HOMES CRIMPSON | 07:00 |
4 | KRISHNA KUTIR | 07:00 |
5 | FLARK SERENE COUNTY | 07:03 |
6 | THIRUMALA BAKERY ROAD | 07:03 |
7 | ENCHANTED WOODS | 07:07 |
8 | DSR SUNRISE TOWERS | 07:07 |
9 | AMBEDKAR NAGAR | 07:15 |
10 | VIJAYANAGAR | 07:15 |
11 | CAFE RIO, IIND CROSS | 07:18 |
12 | ELV SIGNATURE | 07:20 |
13 | SOWPARNIKA SANVI PHASE | 07:20 |
14 | NAGONDANAHA | 07:25 |
PRASHANTI LAYOUT/ECC ROAD — GR-31 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | ARYA LOTUS | 07:10 |
2 | SINDHU BAIRAVI APARTMENTS | 07:10 |
3 | ABHYADHAMA ROAD | 07:10 |
4 | MANA CADEO | 07:10 |
5 | DOMLUS FELIX | 07:10 |
6 | AMBEDKARNAGAR | 07:10 |
7 | SYED MANZIL, BEHIND PARIMALA ELITE APTS | 07:12 |
8 | SWARNA HEAVENS | 07:13 |
9 | BALAJI ELEGANCE | 07:15 |
10 | SUMADHURA MADHURAM | 07:17 |
11 | DSR GREEN VISTA | 07:17 |
12 | PRESTIGE SILVER OAKS | 07:17 |
13 | PRESTIGE PALMS, ECC ROAD | 07:17 |
14 | CJN GOLDEN LANDMARK | 07:17 |
15 | SAMARPAN ENCLAVE | 07:18 |
16 | CITILIGHTS RUSTIQUE | 07:20 |
17 | GOPALAN ATLANTIS | 07:20 |
18 | PRITHIVI LAYOUT | 07:20 |
BELLANDUR/DEVERABISINAHALLI/DODDAKANNELLI — GR-32 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | TRINITY MEADOWS APARTMENT | 06:50 |
2 | SHOBA CARNATION APARTMENT | 07:00 |
3 | SOBHA MAYFLOWER | 07:00 |
4 | SV RESIDENCY | 07:02 |
5 | MANTRI ESPANA | 07:10 |
6 | SOBHA IRIS APARTMENTS | 07:10 |
7 | SLS SPLENDOR | 07:20 |
8 | ASSETZ EAST POIN | 07:25 |
9 | JANATHA COLONY | 07:28 |
HSR LAYOUT/IBLUR/DEVARABISANAHALLI — GR-33 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | SOMASUNDERA PALAYA | 06:50 |
2 | SUNCITY APARTMENTS | 07:00 |
3 | ADARSH PALM RETREAT | 07:10 |
MUNNEKOLALA-GR — 34 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | AMARA COURTYARD APARTMENT | 06:55 |
2 | SRIVEN TOWERS | 07:05 |
3 | RAJASREE LAYOUT | 07:10 |
4 | KEERTHANA KINGS PLACE | 07:15 |
5 | RAVOOS DAISY APARTMENT | 07:20 |
6 | MANAS APARTMENT | 07:23 |
7 | PAVANI SHRESHTA | 07:25 |
VARTHUR / GUNJUR ROAD — GR-35 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | CANDEUR RISE | 07:30 |
2 | SAROJ HARMONY | 07:31 |
3 | VAHE LANDMARK | 07:31 |
4 | UPSCALE GOLDEN LOTUS APPTS | 07:31 |
5 | ND LAUREL APARTMENTS | 07:32 |
6 | MYHNA HEIGHTS | 07:35 |
7 | DRUVA DAFFODILS | 07:38 |
8 | VAHE IMPERIAL GARDENS | 07:40 |
KAIKONDRAHALLI/DODDAKANALLI/CARMELARAM — GR-36 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | GREENWOOD REGENCY | 07:20 |
2 | RAINBOW RESIDENCY | 07:25 |
3 | RADHA REDDY LAYOUT | 07:30 |
4 | DSR WOODWINDS | 07:30 |
5 | CONFIDENT LEO | 07:33 |
6 | MULBERRY WOODS APTS | 07:35 |
7 | DSR EDEN GREENS | 07:37 |
8 | AYYAPPA SWAMY TEMPLE | 07:40 |
9 | DSR WHITE WATERS | 07:42 |
10 | GREENWOOD REGENCY | 07:20 |
11 | RAINBOW RESIDENCY | 07:25 |
SARJAPURA/SOMPURA GATE/ — GR-37 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | SIGNATURE GRAND SQUARE | 07:05 |
2 | ICON SANCTUARY | 07:08 |
3 | URBAN GREENS | 07:10 |
4 | VENKATESHWARA NILAYAM | 07:15 |
5 | S2 AAVANTHIKA | 07:20 |
6 | SOWPARNIKA SAI KRISHNA APT | 07:25 |
7 | BM HARVEST | 07:30 |
8 | CONFIDENT AQUILA | 07:32 |
9 | CONFIDENT ATIK | 07:32 |
10 | KRISTAL CORAL CAMPUS | 07:37 |
11 | DASTA CONCERTO APARTMENT | 07:40 |
VALEPURA/ THIMADDAHALLI — GR-38 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | JANTHAGONDANAHALLI | 07:25 |
2 | MUTHSANDRA | 07:30 |
3 | THIMADDAHALLI | 07:40 |
4 | VALEPURA | 07:43 |
5 | DAIWIK SPARSH ROW VILLAS | 07:45 |
DODDANEKUNDI/CHINAPPANAHALLI — GR-39 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | ALPINE ECO APARTMENT | 07:05 |
2 | THE GREENS APARTMENT | 07:05 |
3 | NEW HEAVEN APARTMENT | 07:08 |
4 | JONASHA PARADISO | 07:08 |
5 | SVS PALMS | 07:09 |
6 | BREN AVALON | 07:10 |
7 | BREN UNITY | 07:12 |
8 | CHINAPPANAHALLI RAILWAY GATE | 07:15 |
9 | LAUGHING WATERS | 07:30 |
BOREWELL ROAD/VARTHUR KODI — GR-40 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | SUMADHURA ANANDAM | 07:15 |
2 | SOMA ENCLAVE | 07:16 |
3 | CASA GOPALAN | 07:16 |
4 | ARYA ANANYA APARTMENTS | 07:17 |
5 | BORWELL ROAD | 07:18 |
6 | PRESTIGE OZONE | 07:25 |
7 | VERACIOUS ROSEDALE | 07:28 |
8 | VERACIOUS LANSDALE | 07:28 |
9 | BRIGADE HARMONY | 07:30 |
AECS LAYOUT/SIDDAPURA/RAMAGONDANAHALLI — GR-41 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | NAINA BEAUTY PARLOUR | 07:10 |
2 | PRIMAL IVORY | 07:10 |
3 | BVL SERENE | 07:10 |
4 | AECS LAYOUT E BLOCK | 07:12 |
5 | BEML LAYOUT 8TH MAIN ROAD | 07:15 |
6 | SUMADHURA LNR LAKE BREEZE | 07:20 |
7 | MEENAKSHI LAYOUT | 07:20 |
8 | PARIMALA SUNRIDGE APPT | 07:22 |
9 | LAKE MIST APARTMENT | 07:23 |
10 | 1ST MAIN, 3RD CROSS | 07:23 |
11 | DNR ATMOSPHERE | 07:25 |
DEVBESANAHALLI/KADUBEESANAHALLI — GR-42 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | BANYAN TREE APARTMENTS | 07:10 |
2 | VASWANI ASHTON WOODS | 07:10 |
3 | PRESTIGE SILVER CREST | 07:12 |
4 | NAGARJUNA GREENWOODS | 07:15 |
5 | SRADDHA PALMERA APARTMENTS | 07:20 |
6 | KRISHVI GAVAKSHI | 07:20 |
7 | MUNIREDDY LAYOUT | 07:22 |
8 | VASWANI RESERVE | 07:22 |
9 | SV BRINDAVANAM APARTMENT | 07:25 |
BELATHUR/KADUGODI — GR-43 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | SAI PRAKASAM TOWERS | 06:40 |
2 | SKYLARK ARCADIA | 06:50 |
3 | RADIANT SILVER BELL | 06:55 |
4 | SHILPITHA ROYAL | 06:55 |
5 | LALITHYA ELITE | 07:00 |
6 | AMRUTHA SAROVAR | 07:08 |
7 | G.O.COMPOUND | 07:08 |
8 | MAHAVEER KINGS PALACE | 07:12 |
VARTHUR ROAD — GR-44 | ||
SL NO | ADDRESS | PICK UP TIME-AM |
1 | PRESTIGE LAKESIDE HABITAT | 07:35 |
